Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2001/2002

Historical league standings at 26th January 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Reading 30 10 2 4 27 13 9 2 3 20 11 19 4 7 47 24 61 23
2 Brighton & Hove Albion 28 9 2 1 24 11 5 8 3 16 19 14 10 4 40 30 52 10
3 Bristol City 29 8 3 3 23 14 7 3 5 23 17 15 6 8 46 31 51 15
4 Stoke City 29 9 4 2 26 10 5 5 4 16 17 14 9 6 42 27 51 15
5 Brentford 29 10 3 1 35 9 4 3 8 17 23 14 6 9 52 32 48 20
6 Huddersfield Town 29 9 4 3 25 15 4 5 4 18 16 13 9 7 43 31 48 12
7 Queens Park Rangers 30 7 6 2 26 14 6 2 7 17 19 13 8 9 43 33 47 10
8 Oldham Athletic 30 9 4 2 31 13 3 6 6 22 27 12 10 8 53 40 46 13
9 Tranmere Rovers 27 8 5 2 32 13 5 2 5 15 21 13 7 7 47 34 46 13
10 Cardiff City 28 6 6 3 24 19 5 5 3 17 13 11 11 6 41 32 44 9
11 Wycombe Wanderers 28 9 4 1 28 11 2 5 7 13 24 11 9 8 41 35 42 6
12 Colchester United 30 8 2 4 25 17 3 4 9 21 33 11 6 13 46 50 39 -4
13 Port Vale 30 8 3 4 26 17 3 3 9 12 26 11 6 13 38 43 39 -5
14 Wigan Athletic 30 4 5 6 21 18 5 6 4 21 19 9 11 10 42 37 38 5
15 Swindon Town 29 6 4 4 16 15 3 5 7 15 24 9 9 11 31 39 36 -8
16 Peterborough United 27 7 2 3 27 12 3 3 9 10 22 10 5 12 37 34 35 3
17 Chesterfield 27 6 1 7 25 24 3 6 4 12 14 9 7 11 37 38 34 -1
18 Blackpool 29 5 7 3 21 20 3 3 8 15 28 8 10 11 36 48 34 -12
19 Bournemouth 29 6 2 5 19 16 1 7 8 16 29 7 9 13 35 45 30 -10
20 Bury 29 4 4 6 14 17 4 2 9 13 29 8 6 15 27 46 30 -19
21 Notts. County 29 3 5 5 16 19 3 3 10 19 31 6 8 15 35 50 26 -15
22 Northampton Town 28 4 2 9 13 24 3 1 9 15 27 7 3 18 28 51 24 -23
23 Wrexham 30 4 5 7 18 25 2 1 11 15 39 6 6 18 33 64 24 -31
24 Cambridge United 28 5 6 4 19 21 0 1 12 9 33 5 7 16 28 54 22 -26
Sign up now to receive our FREE NORWICH CITY MAD Newsletter