Nationwide League Division One 2001/2002
Historical league standings at 7th December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 22 | 7 | 3 | 1 | 25 | 15 | 6 | 1 | 4 | 17 | 14 | 13 | 4 | 5 | 42 | 29 | 43 | 13 |
| 2 | Wolverhampton W'drs. | 22 | 5 | 3 | 3 | 14 | 8 | 7 | 3 | 1 | 20 | 9 | 12 | 6 | 4 | 34 | 17 | 42 | 17 |
| 3 | Manchester City | 21 | 7 | 2 | 1 | 26 | 10 | 5 | 1 | 5 | 24 | 21 | 12 | 3 | 6 | 50 | 31 | 39 | 19 |
| 4 | Norwich City | 22 | 8 | 2 | 1 | 19 | 9 | 4 | 1 | 6 | 12 | 19 | 12 | 3 | 7 | 31 | 28 | 39 | 3 |
| 5 | West Bromwich Albion | 21 | 6 | 1 | 3 | 11 | 5 | 6 | 1 | 4 | 14 | 13 | 12 | 2 | 7 | 25 | 18 | 38 | 7 |
| 6 | Coventry City | 21 | 6 | 2 | 3 | 16 | 10 | 5 | 2 | 3 | 11 | 9 | 11 | 4 | 6 | 27 | 19 | 37 | 8 |
| 7 | Preston North End | 22 | 6 | 4 | 1 | 24 | 9 | 3 | 5 | 3 | 13 | 18 | 9 | 9 | 4 | 37 | 27 | 36 | 10 |
| 8 | Crystal Palace | 21 | 8 | 0 | 3 | 29 | 11 | 3 | 1 | 6 | 14 | 21 | 11 | 1 | 9 | 43 | 32 | 34 | 11 |
| 9 | Millwall | 21 | 6 | 1 | 3 | 22 | 14 | 4 | 3 | 4 | 15 | 13 | 10 | 4 | 7 | 37 | 27 | 34 | 10 |
| 10 | Portsmouth | 22 | 6 | 1 | 4 | 19 | 15 | 3 | 5 | 3 | 15 | 16 | 9 | 6 | 7 | 34 | 31 | 33 | 3 |
| 11 | Birmingham City | 21 | 6 | 1 | 3 | 20 | 9 | 2 | 5 | 4 | 12 | 20 | 8 | 6 | 7 | 32 | 29 | 30 | 3 |
| 12 | Watford | 21 | 6 | 3 | 2 | 24 | 13 | 2 | 2 | 6 | 9 | 13 | 8 | 5 | 8 | 33 | 26 | 29 | 7 |
| 13 | Nottingham Forest | 22 | 5 | 5 | 1 | 13 | 7 | 2 | 3 | 6 | 11 | 14 | 7 | 8 | 7 | 24 | 21 | 29 | 3 |
| 14 | Gillingham | 22 | 5 | 3 | 3 | 21 | 11 | 3 | 2 | 6 | 11 | 19 | 8 | 5 | 9 | 32 | 30 | 29 | 2 |
| 15 | Bradford City | 22 | 6 | 1 | 4 | 28 | 22 | 2 | 4 | 5 | 12 | 18 | 8 | 5 | 9 | 40 | 40 | 29 | 0 |
| 16 | Sheffield United | 22 | 4 | 4 | 3 | 17 | 14 | 2 | 5 | 4 | 7 | 13 | 6 | 9 | 7 | 24 | 27 | 27 | -3 |
| 17 | Wimbledon | 22 | 3 | 5 | 3 | 17 | 15 | 3 | 3 | 5 | 19 | 21 | 6 | 8 | 8 | 36 | 36 | 26 | 0 |
| 18 | Rotherham United | 22 | 4 | 5 | 2 | 16 | 15 | 2 | 2 | 7 | 12 | 19 | 6 | 7 | 9 | 28 | 34 | 25 | -6 |
| 19 | Crewe Alexandra | 22 | 4 | 4 | 3 | 8 | 13 | 2 | 3 | 6 | 12 | 21 | 6 | 7 | 9 | 20 | 34 | 25 | -14 |
| 20 | Sheffield Wednesday | 22 | 3 | 4 | 4 | 17 | 17 | 2 | 3 | 6 | 7 | 18 | 5 | 7 | 10 | 24 | 35 | 22 | -11 |
| 21 | Grimsby Town | 23 | 3 | 4 | 5 | 11 | 17 | 2 | 2 | 7 | 11 | 25 | 5 | 6 | 12 | 22 | 42 | 21 | -20 |
| 22 | Walsall | 22 | 4 | 3 | 4 | 13 | 13 | 1 | 2 | 8 | 10 | 23 | 5 | 5 | 12 | 23 | 36 | 20 | -13 |
| 23 | Barnsley | 22 | 4 | 4 | 3 | 17 | 18 | 0 | 2 | 9 | 9 | 29 | 4 | 6 | 12 | 26 | 47 | 18 | -21 |
| 24 | Stockport County | 22 | 1 | 1 | 9 | 7 | 21 | 1 | 5 | 5 | 14 | 28 | 2 | 6 | 14 | 21 | 49 | 12 | -28 |




