Nationwide League Division One 2001/2002
Historical league standings at 9th March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 39 | 12 | 3 | 4 | 32 | 15 | 11 | 6 | 3 | 38 | 20 | 23 | 9 | 7 | 70 | 35 | 78 | 35 |
| 2 | Manchester City | 37 | 15 | 3 | 1 | 51 | 17 | 9 | 2 | 7 | 35 | 28 | 24 | 5 | 8 | 86 | 45 | 77 | 41 |
| 3 | West Bromwich Albion | 38 | 12 | 3 | 4 | 26 | 8 | 8 | 4 | 7 | 19 | 18 | 20 | 7 | 11 | 45 | 26 | 67 | 19 |
| 4 | Coventry City | 39 | 12 | 3 | 5 | 32 | 16 | 8 | 2 | 9 | 25 | 24 | 20 | 5 | 14 | 57 | 40 | 65 | 17 |
| 5 | Millwall | 38 | 12 | 3 | 4 | 35 | 19 | 6 | 7 | 6 | 23 | 22 | 18 | 10 | 10 | 58 | 41 | 64 | 17 |
| 6 | Burnley | 38 | 8 | 6 | 4 | 31 | 24 | 10 | 4 | 6 | 29 | 26 | 18 | 10 | 10 | 60 | 50 | 64 | 10 |
| 7 | Preston North End | 38 | 10 | 6 | 3 | 35 | 18 | 6 | 5 | 8 | 22 | 32 | 16 | 11 | 11 | 57 | 50 | 59 | 7 |
| 8 | Crystal Palace | 39 | 11 | 2 | 7 | 38 | 22 | 7 | 2 | 10 | 27 | 35 | 18 | 4 | 17 | 65 | 57 | 58 | 8 |
| 9 | Norwich City | 38 | 12 | 5 | 1 | 29 | 12 | 5 | 2 | 13 | 21 | 35 | 17 | 7 | 14 | 50 | 47 | 58 | 3 |
| 10 | Birmingham City | 37 | 11 | 3 | 5 | 34 | 18 | 5 | 6 | 7 | 19 | 25 | 16 | 9 | 12 | 53 | 43 | 57 | 10 |
| 11 | Watford | 39 | 9 | 4 | 6 | 33 | 24 | 5 | 6 | 9 | 22 | 22 | 14 | 10 | 15 | 55 | 46 | 52 | 9 |
| 12 | Wimbledon | 37 | 6 | 8 | 4 | 23 | 18 | 7 | 5 | 7 | 28 | 27 | 13 | 13 | 11 | 51 | 45 | 52 | 6 |
| 13 | Gillingham | 38 | 9 | 5 | 5 | 32 | 22 | 5 | 4 | 10 | 21 | 34 | 14 | 9 | 15 | 53 | 56 | 51 | -3 |
| 14 | Nottingham Forest | 39 | 7 | 10 | 3 | 22 | 15 | 4 | 7 | 8 | 20 | 22 | 11 | 17 | 11 | 42 | 37 | 50 | 5 |
| 15 | Sheffield United | 38 | 6 | 8 | 4 | 28 | 23 | 6 | 6 | 8 | 14 | 20 | 12 | 14 | 12 | 42 | 43 | 50 | -1 |
| 16 | Portsmouth | 38 | 9 | 4 | 6 | 34 | 27 | 4 | 6 | 9 | 21 | 34 | 13 | 10 | 15 | 55 | 61 | 49 | -6 |
| 17 | Bradford City | 37 | 9 | 1 | 9 | 38 | 34 | 4 | 5 | 9 | 22 | 32 | 13 | 6 | 18 | 60 | 66 | 45 | -6 |
| 18 | Rotherham United | 39 | 7 | 9 | 3 | 28 | 25 | 3 | 5 | 12 | 19 | 33 | 10 | 14 | 15 | 47 | 58 | 44 | -11 |
| 19 | Crewe Alexandra | 34 | 7 | 5 | 6 | 17 | 26 | 4 | 3 | 9 | 18 | 28 | 11 | 8 | 15 | 35 | 54 | 41 | -19 |
| 20 | Sheffield Wednesday | 39 | 5 | 6 | 9 | 24 | 32 | 5 | 5 | 9 | 18 | 30 | 10 | 11 | 18 | 42 | 62 | 41 | -20 |
| 21 | Barnsley | 39 | 7 | 9 | 4 | 33 | 30 | 1 | 6 | 12 | 18 | 43 | 8 | 15 | 16 | 51 | 73 | 39 | -22 |
| 22 | Grimsby Town | 39 | 7 | 6 | 7 | 25 | 25 | 2 | 6 | 11 | 13 | 36 | 9 | 12 | 18 | 38 | 61 | 39 | -23 |
| 23 | Walsall | 39 | 8 | 4 | 7 | 23 | 23 | 1 | 6 | 13 | 18 | 40 | 9 | 10 | 20 | 41 | 63 | 37 | -22 |
| 24 | Stockport County | 38 | 2 | 1 | 16 | 12 | 39 | 1 | 7 | 11 | 22 | 49 | 3 | 8 | 27 | 34 | 88 | 17 | -54 |




