Barclaycard Premiership 2003/2004
Historical league standings at 28th December 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 19 | 8 | 1 | 1 | 24 | 7 | 7 | 0 | 2 | 14 | 6 | 15 | 1 | 3 | 38 | 13 | 46 | 25 |
| 2 | Arsenal | 18 | 7 | 2 | 0 | 16 | 6 | 5 | 4 | 0 | 18 | 6 | 12 | 6 | 0 | 34 | 12 | 42 | 22 |
| 3 | Chelsea | 19 | 7 | 1 | 1 | 20 | 7 | 6 | 2 | 2 | 16 | 9 | 13 | 3 | 3 | 36 | 16 | 42 | 20 |
| 4 | Charlton Athletic | 19 | 3 | 3 | 3 | 13 | 14 | 5 | 3 | 2 | 14 | 8 | 8 | 6 | 5 | 27 | 22 | 30 | 5 |
| 5 | Fulham | 19 | 5 | 2 | 3 | 16 | 11 | 3 | 2 | 4 | 14 | 15 | 8 | 4 | 7 | 30 | 26 | 28 | 4 |
| 6 | Liverpool | 18 | 4 | 1 | 4 | 15 | 12 | 3 | 4 | 2 | 13 | 9 | 7 | 5 | 6 | 28 | 21 | 26 | 7 |
| 7 | Newcastle United | 19 | 4 | 3 | 3 | 14 | 6 | 2 | 5 | 2 | 12 | 16 | 6 | 8 | 5 | 26 | 22 | 26 | 4 |
| 8 | Southampton | 18 | 5 | 1 | 3 | 11 | 6 | 2 | 4 | 3 | 7 | 8 | 7 | 5 | 6 | 18 | 14 | 26 | 4 |
| 9 | Birmingham City | 18 | 3 | 3 | 3 | 8 | 12 | 4 | 2 | 3 | 8 | 8 | 7 | 5 | 6 | 16 | 20 | 26 | -4 |
| 10 | Aston Villa | 19 | 5 | 3 | 1 | 13 | 7 | 1 | 3 | 6 | 6 | 16 | 6 | 6 | 7 | 19 | 23 | 24 | -4 |
| 11 | Everton | 19 | 5 | 3 | 2 | 15 | 9 | 1 | 2 | 6 | 8 | 16 | 6 | 5 | 8 | 23 | 25 | 23 | -2 |
| 12 | Bolton Wanderers | 19 | 2 | 6 | 1 | 10 | 7 | 3 | 2 | 5 | 10 | 21 | 5 | 8 | 6 | 20 | 28 | 23 | -8 |
| 13 | Manchester City | 19 | 2 | 4 | 3 | 15 | 13 | 3 | 2 | 5 | 12 | 14 | 5 | 6 | 8 | 27 | 27 | 21 | 0 |
| 14 | Blackburn Rovers | 19 | 3 | 1 | 5 | 13 | 15 | 3 | 2 | 5 | 13 | 14 | 6 | 3 | 10 | 26 | 29 | 21 | -3 |
| 15 | Middlesbrough | 18 | 2 | 3 | 5 | 6 | 11 | 3 | 3 | 2 | 8 | 7 | 5 | 6 | 7 | 14 | 18 | 21 | -4 |
| 16 | Portsmouth | 19 | 5 | 0 | 4 | 18 | 10 | 0 | 4 | 6 | 2 | 18 | 5 | 4 | 10 | 20 | 28 | 19 | -8 |
| 17 | Leicester City | 19 | 2 | 5 | 3 | 13 | 13 | 2 | 1 | 6 | 15 | 18 | 4 | 6 | 9 | 28 | 31 | 18 | -3 |
| 18 | Tottenham Hotspur | 19 | 4 | 1 | 5 | 14 | 14 | 1 | 2 | 6 | 5 | 15 | 5 | 3 | 11 | 19 | 29 | 18 | -10 |
| 19 | Leeds United | 19 | 2 | 4 | 4 | 9 | 15 | 2 | 1 | 6 | 9 | 25 | 4 | 5 | 10 | 18 | 40 | 17 | -22 |
| 20 | Wolverhampton W'drs. | 18 | 3 | 3 | 2 | 10 | 15 | 0 | 2 | 8 | 6 | 24 | 3 | 5 | 10 | 16 | 39 | 14 | -23 |
