Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2004/2005

Historical league standings at 21st August 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 2 1 0 0 1 0 1 0 0 1 0 2 0 0 2 0 6 2
2 Fulham 2 1 0 0 2 0 0 1 0 1 1 1 1 0 3 1 4 2
3 Liverpool 2 1 0 0 2 1 0 1 0 1 1 1 1 0 3 2 4 1
4 Tottenham Hotspur 2 0 1 0 1 1 1 0 0 1 0 1 1 0 2 1 4 1
5 Arsenal 1 0 0 0 0 0 1 0 0 4 1 1 0 0 4 1 3 3
6 Aston Villa 1 1 0 0 2 0 0 0 0 0 0 1 0 0 2 0 3 2
7 Bolton Wanderers 2 1 0 0 4 1 0 0 1 0 2 1 0 1 4 3 3 1
8 Manchester United 2 1 0 0 2 1 0 0 1 0 1 1 0 1 2 2 3 0
9 Everton 2 0 0 1 1 4 1 0 0 3 1 1 0 1 4 5 3 -1
10 Southampton 2 1 0 0 3 2 0 0 1 0 2 1 0 1 3 4 3 -1
11 Charlton Athletic 2 1 0 0 2 1 0 0 1 1 4 1 0 1 3 5 3 -2
12 Middlesbrough 1 0 1 0 2 2 0 0 0 0 0 0 1 0 2 2 1 0
13 West Bromwich Albion 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 0
14 Blackburn Rovers 2 0 1 0 1 1 0 0 1 2 3 0 1 1 3 4 1 -1
15 Manchester City 2 0 1 0 1 1 0 0 1 1 2 0 1 1 2 3 1 -1
16 Newcastle United 2 0 0 1 0 1 0 1 0 2 2 0 1 1 2 3 1 -1
17 Norwich City 2 0 1 0 1 1 0 0 1 1 2 0 1 1 2 3 1 -1
18 Portsmouth 2 0 1 0 1 1 0 0 1 1 2 0 1 1 2 3 1 -1
19 Birmingham City 2 0 0 1 0 1 0 1 0 1 1 0 1 1 1 2 1 -1
20 Crystal Palace 2 0 0 1 1 3 0 1 0 1 1 0 1 1 2 4 1 -2
Sign up now to receive our FREE NORWICH CITY MAD Newsletter