Rob Quinn career playing details
Breakdown of player's club career.
| View player's season by season record. | View Welling United squad. |
| Rob Quinn (Welling United) information | |||
|---|---|---|---|
| Date of birth | Monday, 8th November 1976 | Height | |
| Place of birth | Sidcup | Weight | |
| International | Position | Defender | |
| Comments | Squad No. | 1 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Welling United | 13 Jan 2009 | 1 (0) | 0 | 0 | 0 |
| AFC Wimbledon | 02 Feb 2008 | 1 (0) | 0 | 0 | 0 |
| Gravesend & Northfleet | 12 Aug 2006 | 46 (0) | 0 | 8 | 0 |
| Stevenage Borough | 14 Aug 2004 | 62 (4) | 2 | 15 | 0 |
| Bristol Rovers | 10 Aug 2002 | 76 (12) | 3 | 13 | 0 |
| Oxford United | 13 Jan 2001 | 23 (6) | 2 | 6 | 0 |
| Brentford | 12 Aug 2000 | 28 (0) | 0 | 8 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2008/2009 | 13 Jan 2009 | 1 (0) | 0 | 0 | 0 |
| 2007/2008 | 02 Feb 2008 | 1 (0) | 0 | 0 | 0 |
| 2006/2007 | 12 Aug 2006 | 46 (0) | 0 | 8 | 0 |
| 2005/2006 | 20 Aug 2005 | 29 (2) | 0 | 7 | 0 |
| 2004/2005 | 14 Aug 2004 | 33 (2) | 2 | 8 | 0 |
| 2003/2004 | 09 Aug 2003 | 26 (12) | 1 | 4 | 0 |
| 2002/2003 | 10 Aug 2002 | 50 (0) | 2 | 9 | 0 |
| 2001/2002 | 27 Aug 2001 | 11 (5) | 0 | 4 | 0 |
| 2000/2001 | 12 Aug 2000 | 40 (1) | 2 | 10 | 0 |
Total appearances 237 (+ 22 as sub); Goals 7; Yellow cards 50; Red cards 0



