Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queens Park Rangers.
| Competition: Barclays Premier League Date: Monday, 2nd January 2012 Time: 15:00 Venue: Loftus Road | ||||
![]() |
Queens Park Rangers | v | Norwich City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 3 | Clint Hill | |
| 35 | Anton Ferdinand | |
| 6 | Daniel Gabbidon | |
| 18 | Luke Young | |
| 11 | Alejandro Faurlin | |
| 4 | Shaun Derry | |
| 12 | Jamie Mackie | |
| 17 | Joey Barton | |
| 7 | Adel Taarabt | |
| 22 | Heidar Helguson | |
| Substitutes | ||
| 20 | Robert Hulse | |
| 24 | Radek Cerny | |
| 33 | Federico Macheda | |
| 32 | Shaun Wright-Phillips | |
| 16 | Matthew Connolly | |
| 2 | Bradley Orr | |
| 9 | DJ Campbell | |
| Starting line-ups | ||
|---|---|---|
| 1 | John Ruddy | |
| 26 | Daniel Ayala | |
| 6 | Zak Whitbread | |
| 3 | Adam Drury | |
| 2 | Russell Martin | |
| 19 | Simon Lappin | |
| 4 | Bradley Johnson | |
| 17 | Elliott Bennett | |
| 12 | Anthony Pilkington | |
| 10 | Simeon Jackson | |
| 9 | Grant Holt | |
| Substitutes | ||
| 5 | Steve Morison | |
| 13 | Declan Rudd | |
| 14 | Wes Hoolahan | |
| 25 | Kyle Naughton | |
| 15 | David Fox | |
| 21 | Aaron Wilbraham | |
| 11 | Andrew Surman | |




